Article by Rabinder Nath Bhandari
Birth chart, whether prepared according to the old traditional system of astrology or from palm lines on the basis of Astrology based on Palmistry, allocate number 01 to ascendant and place corresponding planets in their proper house wise position. After doing this, follow the rules for fixing plants annually as per the list given below showing the movement of planets from house of their placement for the concerned year, for which we are supposed to work out varshphal (annual transition chart).
In varshphal (annual transition chart), prepare separate charts for different time levels as per rules given below:
Monthly chart calculations, movement of planet per month required | SUN |
Weekly chart calculations, movement of planet per week required | VENUS |
Daily chart calculations, movement of planet per day required | MARS |
Hourly chart calculations, movement of planet per hour is required | JUPITER |
Minute wise calculations, movement of planet per minute is required | SATURN |
Second wise calculations, movement of planet per second is required | MERCURY |
Degree wise calculations, movement of planet per degree is required | MOON |
For night time charts, movement of planet per night is required** | RAHU |
For day time charts, movement of planet per day is required** | KETU |
All above noted movements of planets are to be done on basis of varshphal (annual transition chart) for the required period of concerned year.**For nights and days charts, movements of Rahu and Ketu are to be treated from monthly chart for that year and only two charts are to be prepared by placing these in House Number 2 (Baithak of Rahu and Ketu). |
Effects of concerned year, for which calculations are done, will be felt during the month, in which house number, Sun is placed in Varshphal chart. For example, if Sun is placed in 7th house, than troubles from royal court (raj darbar) will be felt during the seventh month from birth specially, where as the effects of Sun will remain normal during the other months of that year for concerned year. Similar effects are to be kept under consideration for other timely charts, such as Annual, Monthly, daily charts etc. These rules will be applicable even for a child up to the age of one year or above.
For time period within one year under consideration, in which house number Sun is placed, prepare complete chart from that month digit by treating that as month from birth date to conclude the readings.
Beginning of the month will be from birth time, e.g. birth date is 31st, and than till 30th day of next month will be the complete month. Because, monthly transit of Sun per month begins from 1st Vaishakh (13th April), thus the birth day will be treated according to the Solar Transition per month as per Vikarmi Samvat, as accurate, where as dates according of A.D. calendar will show difference.
Twelve houses of horoscope represent twelve months of Vikrami Samvat, which approx. starts from 13th April, every year or just consider that these twelve houses will produce their effects during related solar transition month through any zodiac sign.
EXAMPLE CASE:
Date of Birth: 31st Dec, 1957.
Time of Birth: 02:48 A.M.
Place of Birth: at Latitude: 30 N 19 Longitudes: 76 E 24
Birth Chart: NORTH INDIAN STYLE:
Birth Chart: SOUTH INDIAN STYLE:
Lal Kitab Chart: NORTH INDIAN STYLE:
Lal Kitab Chart: SOUTH INDIAN STYLE:
Lal Kitab Annual Chart (VARSHPHAL) for 57th year (North Indian Style):
Lal Kitab Annual Chart (VARSHPHAL) for 57th year (South Indian Style):
Lal Kitab Monthly Chart (VARSHPHAL) for 1st Month of 57th year (North Indian Style):
(Sun will be placed in H. N. 01 for 1st Month of concerned year)
Lal Kitab Monthly Chart (VARSHPHAL) for 1st Month of 57th year (South Indian Style):
(Sun will be placed in H. N. 01 for 1st Month of concerned year)
Lal Kitab Daily Chart (VARSHPHAL) for 18th day of 1st Month of 57th year
(North Indian Style):
(Mars will be placed in H. N. 2 for 18th day of by moving it for day’s calculations in monthly chart for the month of concerned year)
Lal Kitab Daily Chart (VARSHPHAL) for 18th day of 1st Month of 57th year
(South Indian Style):
(Mars will be placed in H. N. 2 for 18th day of by moving it for day’s calculations in monthly chart for the month of concerned year)
Lal Kitab Hourly Chart (VARSHPHAL) for 10th hour of 18th day of 1st Month of 57th year
(North Indian Style):
(Jupiter will be placed in H. N. 9 for 10th hour by moving it in Daily chart.
Lal Kitab Hourly Chart (VARSHPHAL) for 10th hour of 18th day of 1st Month of 57th year
(South Indian Style):
(Jupiter will be placed in H. N. 9 for 10th hour by moving it in Daily chart
In the similar way, through movement of other concerned planets as quoted above for the different time unit, the charts can be worked out in an easy way.
But for Day and Night charts, Ketu and Rahu are simply supposed to be placed in House No. 02 respectively in annual chart for the concerned year. So, in the above example, Day and Night Charts will appear as under:
Chart for day’s analysis:
(North Indian Style)
Chart for day’s analysis:
(South Indian Style)
Chart for night’s analysis:
(North Indian Style:
Chart for night’s analysis:
(South Indian Style:
In the under noted chart for Varshphal calculations according to the Lal Kitab system of prediction, in the top column are the house numbers of horoscope and following below according to age are those digits are mentioned quoting the houses, in which, the planet will move from it`s original placement from birth chart, e.g. if Mars is placed in birth chart in house number 01 and it will be placed in house number 03 in the 16th year Varshphal chart, and similarly other planets will move according to this chart.
LAL KITAB VARSH PHAL CHART
1 TO 20 YEAR
AGE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | M |
1 | 1 | 9 | 10 | 3 | 5 | 6 | 11 | 7 | 6 | 12 | 4 | 8 | 1 |
2 | 4 | 1 | 12 | 9 | 3 | 7 | 5 | 6 | 2 | 8 | 10 | 11 | 1 |
3 | 9 | 4 | 1 | 2 | 8 | 3 | 10 | 5 | 7 | 11 | 12 | 6 | 1 |
4 | 3 | 8 | 4 | 1 | 10 | 9 | 6 | 11 | 5 | 7 | 2 | 12 | 2 |
5 | 11 | 3 | 8 | 4 | 1 | 5 | 9 | 2 | 12 | 6 | 7 | 10 | 2 |
6 | 5 | 12 | 3 | 8 | 4 | 11 | 2 | 9 | 1 | 10 | 6 | 7 | 2 |
7 | 7 | 6 | 9 | 5 | 12 | 4 | 1 | 10 | 11 | 2 | 8 | 3 | 3 |
8 | 2 | 7 | 6 | 12 | 9 | 10 | 3 | 1 | 8 | 5 | 11 | 4 | 3 |
9 | 12 | 2 | 7 | 6 | 11 | 1 | 8 | 4 | 10 | 3 | 5 | 9 | 3 |
10 | 10 | 11 | 2 | 7 | 6 | 12 | 4 | 8 | 3 | 1 | 9 | 5 | 10 |
11 | 8 | 5 | 11 | 10 | 7 | 6 | 12 | 3 | 9 | 4 | 1 | 2 | 10 |
12 | 6 | 10 | 5 | 11 | 2 | 8 | 7 | 12 | 4 | 9 | 3 | 1 | 10 |
13 | 1 | 5 | 10 | 8 | 11 | 6 | 7 | 2 | 12 | 3 | 9 | 4 | 11 |
14 | 4 | 1 | 3 | 2 | 5 | 7 | 8 | 11 | 6 | 12 | 10 | 9 | 11 |
15 | 9 | 4 | 1 | 6 | 8 | 5 | 2 | 7 | 11 | 10 | 12 | 3 | 11 |
16 | 3 | 9 | 4 | 1 | 12 | 8 | 6 | 5 | 2 | 7 | 11 | 10 | 12 |
17 | 11 | 3 | 9 | 4 | 1 | 10 | 5 | 6 | 7 | 8 | 2 | 12 | 12 |
18 | 5 | 11 | 6 | 9 | 4 | 1 | 12 | 8 | 10 | 2 | 3 | 7 | 12 |
19 | 7 | 10 | 11 | 3 | 9 | 4 | 1 | 12 | 8 | 5 | 6 | 2 | 4 |
20 | 2 | 7 | 5 | 12 | 3 | 9 | 10 | 1 | 4 | 6 | 8 | 11 | 4 |
21 TO 40 YEAR
AGE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | M |
21 | 12 | 2 | 8 | 5 | 10 | 3 | 9 | 4 | 1 | 11 | 7 | 6 | 4 |
22 | 10 | 12 | 2 | 7 | 6 | 11 | 3 | 9 | 5 | 1 | 4 | 8 | 5 |
23 | 8 | 6 | 12 | 10 | 7 | 2 | 11 | 3 | 9 | 4 | 1 | 5 | 5 |
24 | 6 | 8 | 7 | 11 | 2 | 12 | 4 | 10 | 3 | 9 | 5 | 1 | 5 |
25 | 1 | 6 | 10 | 3 | 2 | 8 | 7 | 4 | 11 | 5 | 12 | 9 | 6 |
26 | 4 | 1 | 3 | 8 | 6 | 7 | 2 | 11 | 12 | 9 | 5 | 10 | 6 |
27 | 9 | 4 | 1 | 5 | 10 | 11 | 12 | 7 | 6 | 8 | 2 | 3 | 6 |
28 | 3 | 9 | 4 | 1 | 11 | 5 | 6 | 8 | 7 | 2 | 10 | 12 | 7 |
29 | 11 | 3 | 9 | 4 | 1 | 6 | 8 | 2 | 10 | 12 | 7 | 5 | 7 |
30 | 5 | 11 | 8 | 9 | 4 | 1 | 3 | 12 | 2 | 10 | 6 | 7 | 7 |
31 | 7 | 5 | 11 | 12 | 9 | 4 | 1 | 10 | 8 | 6 | 3 | 2 | 8 |
32 | 2 | 7 | 5 | 11 | 3 | 12 | 10 | 6 | 4 | 1 | 9 | 8 | 8 |
33 | 12 | 2 | 6 | 10 | 8 | 3 | 9 | 1 | 5 | 7 | 4 | 11 | 8 |
34 | 10 | 12 | 2 | 7 | 5 | 9 | 11 | 3 | 1 | 4 | 8 | 6 | 9 |
35 | 8 | 10 | 12 | 6 | 7 | 2 | 4 | 5 | 9 | 3 | 11 | 1 | 9 |
36 | 6 | 8 | 7 | 2 | 12 | 10 | 5 | 9 | 3 | 11 | 1 | 4 | 9 |
37 | 1 | 3 | 10 | 6 | 9 | 12 | 7 | 5 | 11 | 2 | 4 | 8 | 1 |
38 | 4 | 1 | 3 | 8 | 6 | 5 | 2 | 7 | 12 | 10 | 11 | 9 | 1 |
39 | 9 | 4 | 1 | 12 | 8 | 2 | 10 | 11 | 6 | 3 | 5 | 7 | 1 |
40 | 3 | 9 | 4 | 1 | 11 | 8 | 6 | 12 | 2 | 5 | 7 | 10 | 2 |
41 TO 60 YEARS
AGE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | M |
41 | 11 | 7 | 9 | 4 | 1 | 6 | 8 | 2 | 10 | 12 | 3 | 5 | 2 |
42 | 5 | 11 | 8 | 9 | 12 | 1 | 3 | 4 | 7 | 6 | 10 | 2 | 2 |
43 | 7 | 5 | 11 | 2 | 3 | 4 | 8 | 10 | 8 | 9 | 12 | 6 | 3 |
44 | 2 | 10 | 5 | 3 | 4 | 9 | 12 | 8 | 1 | 7 | 6 | 11 | 3 |
45 | 12 | 2 | 6 | 5 | 10 | 7 | 9 | 1 | 3 | 11 | 8 | 4 | 3 |
46 | 10 | 12 | 2 | 7 | 5 | 3 | 11 | 6 | 4 | 8 | 9 | 1 | 10 |
47 | 8 | 6 | 12 | 10 | 7 | 11 | 4 | 9 | 5 | 1 | 2 | 3 | 10 |
48* | 6 | 8 | 7 | 11 | 2 | 10 | 5 | 3 | 9 | 4 | 1 | 12 | 10 |
49 | 1 | 7 | 10 | 6 | 12 | 2 | 8 | 4 | 11 | 9 | 3 | 5 | 11 |
50* | 4 | 1 | 8 | 3 | 6 | 12 | 5 | 11 | 2 | 7 | 10 | 9 | 11 |
51 | 9 | 4 | 1 | 2 | 8 | 3 | 12 | 6 | 7 | 10 | 5 | 11 | 11 |
52 | 3 | 9 | 4 | 1 | 11 | 7 | 2 | 12 | 5 | 8 | 6 | 10 | 12 |
53 | 11 | 10 | 7 | 4 | 1 | 6 | 3 | 9 | 12 | 5 | 8 | 2 | 12 |
54 | 5 | 11 | 3 | 9 | 4 | 1 | 6 | 2 | 10 | 12 | 7 | 8 | 12 |
55 | 7 | 5 | 11 | 8 | 3 | 9 | 1 | 10 | 6 | 4 | 2 | 12 | 4 |
56 | 2 | 3 | 5 | 11 | 9 | 4 | 10 | 1 | 8 | 6 | 12 | 7 | 4 |
57 | 12 | 2 | 6 | 5 | 10 | 8 | 9 | 7 | 4 | 11 | 1 | 3 | 4 |
58 | 10 | 12 | 2 | 7 | 5 | 11 | 4 | 8 | 3 | 1 | 9 | 6 | 5 |
59 | 8 | 6 | 12 | 10 | 7 | 5 | 11 | 3 | 9 | 2 | 4 | 1 | 5 |
60 | 6 | 8 | 9 | 12 | 2 | 10 | 7 | 5 | 1 | 3 | 11 | 4 | 5 |
61 TO 80 YEARS
AGE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | M |
61 | 1 | 11 | 10 | 6 | 12 | 2 | 4 | 7 | 8 | 9 | 5 | 3 | 6 |
62 | 4 | 1 | 6 | 8 | 3 | 12 | 2 | 10 | 9 | 5 | 7 | 11 | 6 |
63 | 9 | 4 | 1 | 2 | 8 | 6 | 12 | 11 | 7 | 3 | 10 | 5 | 6 |
64 | 3 | 9 | 4 | 1 | 6 | 8 | 7 | 12 | 5 | 2 | 11 | 10 | 7 |
65 | 11 | 2 | 9 | 4 | 1 | 5 | 8 | 3 | 10 | 12 | 6 | 7 | 7 |
66 | 5 | 10 | 3 | 9 | 2 | 1 | 6 | 8 | 11 | 7 | 12 | 4 | 7 |
67 | 7 | 5 | 11 | 3 | 10 | 4 | 1 | 9 | 12 | 6 | 8 | 2 | 8 |
68 | 2 | 3 | 5 | 11 | 9 | 7 | 10 | 1 | 6 | 8 | 4 | 12 | 8 |
69 | 12 | 8 | 7 | 5 | 11 | 3 | 9 | 4 | 1 | 10 | 2 | 6 | 8 |
70 | 10 | 12 | 2 | 7 | 5 | 11 | 3 | 6 | 4 | 1 | 9 | 8 | 9 |
71 | 8 | 6 | 12 | 10 | 7 | 9 | 11 | 5 | 2 | 4 | 3 | 1 | 9 |
72 | 6 | 7 | 8 | 12 | 4 | 10 | 5 | 2 | 3 | 11 | 1 | 9 | 9 |
73 | 1 | 4 | 10 | 6 | 12 | 11 | 7 | 8 | 2 | 5 | 9 | 3 | 1 |
74 | 4 | 2 | 3 | 8 | 6 | 12 | 1 | 11 | 7 | 10 | 5 | 9 | 1 |
75 | 9 | 10 | 1 | 3 | 8 | 6 | 2 | 7 | 5 | 4 | 12 | 11 | 1 |
76 | 3 | 9 | 6 | 1 | 2 | 8 | 5 | 12 | 11 | 7 | 10 | 4 | 2 |
77 | 11 | 3 | 9 | 4 | 1 | 2 | 8 | 10 | 12 | 6 | 7 | 5 | 2 |
78 | 5 | 11 | 4 | 9 | 7 | 1 | 6 | 2 | 10 | 12 | 3 | 8 | 2 |
79 | 7 | 5 | 11 | 2 | 9 | 4 | 12 | 6 | 3 | 1 | 8 | 10 | 3 |
80 | 2 | 8 | 5 | 11 | 4 | 7 | 10 | 3 | 1 | 9 | 6 | 12 | 3 |
81 TO 100 YEARS
AGE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | M |
81 | 12 | 1 | 7 | 5 | 11 | 10 | 9 | 4 | 8 | 3 | 2 | 6 | 3 |
82 | 10 | 12 | 2 | 7 | 5 | 3 | 4 | 9 | 6 | 8 | 11 | 1 | 10 |
83 | 8 | 6 | 12 | 10 | 3 | 5 | 11 | 1 | 9 | 2 | 4 | 7 | 10 |
84 | 6 | 7 | 8 | 12 | 10 | 9 | 3 | 5 | 4 | 11 | 1 | 2 | 10 |
85 | 1 | 3 | 10 | 6 | 12 | 2 | 8 | 11 | 5 | 4 | 9 | 7 | 11 |
86 | 4 | 1 | 8 | 3 | 6 | 12 | 11 | 2 | 7 | 9 | 10 | 5 | 11 |
87 | 9 | 4 | 1 | 7 | 3 | 8 | 12 | 5 | 2 | 6 | 11 | 10 | 11 |
88 | 3 | 9 | 4 | 1 | 8 | 10 | 2 | 7 | 12 | 5 | 6 | 11 | 12 |
89 | 11 | 10 | 9 | 4 | 1 | 6 | 7 | 12 | 3 | 8 | 5 | 2 | 12 |
90 | 5 | 11 | 6 | 9 | 4 | 1 | 3 | 8 | 10 | 2 | 7 | 12 | 12 |
91 | 7 | 5 | 11 | 2 | 10 | 4 | 6 | 9 | 8 | 3 | 12 | 1 | 4 |
92 | 2 | 7 | 5 | 11 | 9 | 3 | 10 | 4 | 1 | 12 | 8 | 6 | 4 |
93 | 12 | 8 | 7 | 5 | 2 | 11 | 9 | 1 | 6 | 10 | 3 | 4 | 4 |
94 | 10 | 12 | 2 | 8 | 11 | 5 | 4 | 6 | 9 | 7 | 1 | 3 | 5 |
95 | 8 | 6 | 12 | 10 | 5 | 7 | 1 | 3 | 4 | 11 | 2 | 9 | 5 |
96 | 6 | 2 | 3 | 12 | 7 | 9 | 5 | 10 | 11 | 1 | 4 | 8 | 5 |
97 | 1 | 9 | 10 | 6 | 12 | 2 | 7 | 5 | 3 | 4 | 8 | 11 | 6 |
98 | 4 | 1 | 6 | 8 | 10 | 12 | 11 | 2 | 9 | 7 | 3 | 5 | 6 |
99 | 9 | 4 | 1 | 2 | 6 | 8 | 12 | 11 | 5 | 3 | 10 | 7 | 6 |
100 | 3 | 10 | 8 | 1 | 5 | 7 | 6 | 12 | 2 | 9 | 11 | 4 | 7 |
101 TO 120 YEARS
AGE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | M |
101 | 11 | 3 | 9 | 4 | 1 | 6 | 8 | 10 | 7 | 5 | 12 | 2 | 7 |
102 | 5 | 11 | 3 | 9 | 4 | 1 | 2 | 6 | 8 | 12 | 7 | 10 | 7 |
103 | 7 | 5 | 11 | 3 | 9 | 4 | 1 | 8 | 12 | 10 | 2 | 6 | 8 |
104 | 2 | 7 | 5 | 11 | 3 | 9 | 10 | 1 | 6 | 8 | 4 | 12 | 8 |
105 | 12 | 2 | 4 | 5 | 11 | 3 | 9 | 7 | 10 | 6 | 1 | 8 | 8 |
106 | 10 | 12 | 2 | 7 | 8 | 5 | 3 | 9 | 4 | 11 | 6 | 1 | 9 |
107 | 8 | 6 | 12 | 10 | 7 | 11 | 4 | 3 | 1 | 2 | 5 | 9 | 9 |
108 | 6 | 8 | 7 | 12 | 2 | 10 | 5 | 4 | 11 | 1 | 9 | 3 | 9 |
109 | 1 | 9 | 10 | 6 | 12 | 2 | 7 | 11 | 5 | 3 | 4 | 8 | 1 |
110 | 4 | 1 | 6 | 8 | 10 | 12 | 3 | 5 | 7 | 2 | 11 | 9 | 1 |
111 | 9 | 4 | 1 | 2 | 5 | 8 | 12 | 10 | 6 | 7 | 3 | 11 | 1 |
112 | 3 | 10 | 8 | 9 | 11 | 7 | 4 | 1 | 2 | 12 | 6 | 5 | 2 |
113 | 11 | 3 | 9 | 4 | 1 | 6 | 2 | 7 | 10 | 5 | 8 | 12 | 2 |
114 | 5 | 11 | 3 | 1 | 4 | 10 | 6 | 8 | 12 | 9 | 7 | 2 | 2 |
115 | 7 | 5 | 11 | 3 | 9 | 4 | 1 | 12 | 8 | 10 | 2 | 6 | 3 |
116 | 2 | 7 | 5 | 11 | 3 | 9 | 10 | 6 | 4 | 8 | 12 | 1 | 3 |
117 | 12 | 2 | 4 | 5 | 2 | 1 | 8 | 9 | 3 | 11 | 10 | 7 | 3 |
118 | 10 | 12 | 2 | 7 | 8 | 11 | 9 | 3 | 1 | 6 | 5 | 4 | 9 |
119 | 8 | 6 | 12 | 10 | 7 | 5 | 11 | 2 | 9 | 4 | 1 | 3 | 9 |
120 | 4 | 8 | 7 | 12 | 2 | 3 | 5 | 4 | 11 | 1 | 9 | 10 | 9 |